Surge Tuning
12 note even temprament
Tuning Information
12 tones
#DatumCentsFloat
0101
11001001.08333
22002001.16667
33003001.25
44004001.33333
55005001.41667
66006001.5
77007001.58333
88008001.66667
99009001.75
10100010001.83333
11110011001.91667
122 / 112002

Midi NoteScale PositionFrequency
0 (C -1) 17.21362 hz
1 (C#-1) 27.64256 hz
2 (D -1) 38.09701 hz
3 (D#-1) 48.57849 hz
4 (E -1) 59.08859 hz
5 (F -1) 69.62903 hz
6 (F#-1) 710.2016 hz
7 (G -1) 810.8082 hz
8 (G#-1) 911.4509 hz
9 (A -1) 1012.1318 hz
10 (A#-1) 1112.8532 hz
11 (B -1) 1213.6175 hz
12 (C 0) 114.4272 hz
13 (C#0) 215.2851 hz
14 (D 0) 316.194 hz
15 (D#0) 417.157 hz
16 (E 0) 518.1772 hz
17 (F 0) 619.2581 hz
18 (F#0) 720.4032 hz
19 (G 0) 821.6164 hz
20 (G#0) 922.9018 hz
21 (A 0) 1024.2636 hz
22 (A#0) 1125.7064 hz
23 (B 0) 1227.235 hz
24 (C 1) 128.8545 hz
25 (C#1) 230.5703 hz
26 (D 1) 332.3881 hz
27 (D#1) 434.3139 hz
28 (E 1) 536.3544 hz
29 (F 1) 638.5161 hz
30 (F#1) 740.8064 hz
31 (G 1) 843.2329 hz
32 (G#1) 945.8036 hz
33 (A 1) 1048.5273 hz
34 (A#1) 1151.4128 hz
35 (B 1) 1254.47 hz
36 (C 2) 157.709 hz
37 (C#2) 261.1405 hz
38 (D 2) 364.7761 hz
39 (D#2) 468.6279 hz
40 (E 2) 572.7087 hz
41 (F 2) 677.0322 hz
42 (F#2) 781.6128 hz
43 (G 2) 886.4657 hz
44 (G#2) 991.6073 hz
45 (A 2) 1097.0545 hz
46 (A#2) 11102.826 hz
47 (B 2) 12108.94 hz
48 (C 3) 1115.418 hz
49 (C#3) 2122.281 hz
50 (D 3) 3129.552 hz
51 (D#3) 4137.256 hz
52 (E 3) 5145.417 hz
53 (F 3) 6154.064 hz
54 (F#3) 7163.226 hz
55 (G 3) 8172.931 hz
56 (G#3) 9183.215 hz
57 (A 3) 10194.109 hz
58 (A#3) 11205.651 hz
59 (B 3) 12217.88 hz
60 (C 4) 1230.836 hz
61 (C#4) 2244.562 hz
62 (D 4) 3259.104 hz
63 (D#4) 4274.512 hz
64 (E 4) 5290.835 hz
65 (F 4) 6308.129 hz
66 (F#4) 7326.451 hz
67 (G 4) 8345.863 hz
68 (G#4) 9366.429 hz
69 (A 4) 10388.218 hz
70 (A#4) 11411.303 hz
71 (B 4) 12435.76 hz
72 (C 5) 1461.672 hz
73 (C#5) 2489.124 hz
74 (D 5) 3518.209 hz
75 (D#5) 4549.023 hz
76 (E 5) 5581.67 hz
77 (F 5) 6616.258 hz
78 (F#5) 7652.902 hz
79 (G 5) 8691.726 hz
80 (G#5) 9732.858 hz
81 (A 5) 10776.436 hz
82 (A#5) 11822.605 hz
83 (B 5) 12871.52 hz
84 (C 6) 1923.343 hz
85 (C#6) 2978.248 hz
86 (D 6) 31036.42 hz
87 (D#6) 41098.05 hz
88 (E 6) 51163.34 hz
89 (F 6) 61232.52 hz
90 (F#6) 71305.8 hz
91 (G 6) 81383.45 hz
92 (G#6) 91465.72 hz
93 (A 6) 101552.87 hz
94 (A#6) 111645.21 hz
95 (B 6) 121743.04 hz
96 (C 7) 11846.69 hz
97 (C#7) 21956.5 hz
98 (D 7) 32072.84 hz
99 (D#7) 42196.09 hz
100 (E 7) 52326.68 hz
101 (F 7) 62465.03 hz
102 (F#7) 72611.61 hz
103 (G 7) 82766.9 hz
104 (G#7) 92931.43 hz
105 (A 7) 103105.74 hz
106 (A#7) 113290.42 hz
107 (B 7) 123486.08 hz
108 (C 8) 13693.37 hz
109 (C#8) 23912.99 hz
110 (D 8) 34145.67 hz
111 (D#8) 44392.19 hz
112 (E 8) 54653.36 hz
113 (F 8) 64930.06 hz
114 (F#8) 75223.22 hz
115 (G 8) 85533.81 hz
116 (G#8) 95862.87 hz
117 (A 8) 106211.49 hz
118 (A#8) 116580.84 hz
119 (B 8) 126972.16 hz
120 (C 9) 17386.75 hz
121 (C#9) 27825.98 hz
122 (D 9) 38291.34 hz
123 (D#9) 48784.37 hz
124 (E 9) 59306.71 hz
125 (F 9) 69860.13 hz
126 (F#9) 710446.4 hz
127 (G 9) 811067.6 hz

Tuning Raw File: Scale from Patch
! even.scl
!
12 note even temprament
 12
!
 100.0
 200.0
 300.0
 400.0
 500.0
 600.0
 700.0
 800.0
 900.0
 1000.0
 1100.0
 2/1

      
Keyboard Mapping Raw File: Scale from Patch
! Surge Synthetic Keyboard Tuning to Retune A69
!
! Map Size
0
! First note
0
! Last note
127
! First mapping
60
! Reference Note
69
! Reference Freqency
388.218
! Scale Degree
0
! Mapping