O-/𖣠⚪ᗩ∣ᗝ∣Ẏ⚪𖡼𖡼𖡼𖡼⚪𔗢⚪🞋⚪𔗢⚪𖡼𖡼𖡼𖡼⚪Ẏ∣ᗝ∣ᗩ⚪𖣠/𖣠⚪✤ᴥᗩ⚪𖡼𖡼𖡼𖡼⚪𔗢⚪🞋⚪𔗢⚪𖡼𖡼𖡼𖡼⚪ᗩᴥ✤⚪𖣠/𖣠⚪ᗱᗴᴥᗩᗯ✤ꗳⓄᔓᔕ⚪𖡼𖡼𖡼𖡼⚪𔗢⚪🞋⚪𔗢⚪𖡼𖡼𖡼𖡼⚪ᔓᔕⓄꗳ✤ᗯᗩᴥᗱᗴ⚪𖣠/𖣠⚪ЭЄᗩНߦᗱᗴᙏЭЄⓄߦ✤⚪𖡼𖡼𖡼𖡼⚪𔗢⚪🞋⚪𔗢⚪𖡼𖡼𖡼𖡼⚪✤ߦⓄЭЄᙏᗱᗴߦНᗩЭЄ⚪𖣠/◯ᔓᔕ✻ᴥⓄᗯᗝꖴᙁⓄᔓᔕ◯ⵙ◯ᔓᔕⓄᙁꖴᗝᗯⓄᴥ✻ᔓᔕ◯/ⵙᔓᔕⵙᑎⵙИNⵙᗱᗴⵙᕤᕦⵙ◯ⵙᙁⵙᗩⵙᴥⵙᗝⵙᗱᗴⵙ옷ⵙᗩⵙ✤ⵙᑐᑕⵙⓄⵙ⊚ⵙ◌ⵙ⊚ⵙ◌ⵙ⊚ⵙ◌ⵙ⚪ⵙ◯ⵙ◯ⵙ⚪ⵙ◌ⵙ⊚ⵙ◌ⵙ⊚ⵙ◌ⵙ⊚ⵙⓄⵙᑐᑕⵙ✤ⵙᗩⵙ옷ⵙᗱᗴⵙᗝⵙᴥⵙᗩⵙᙁⵙ◯ⵙᕤᕦⵙᗱᗴⵙИNⵙᑎⵙᔓᔕⵙ/ƧGI.TЯPDLƧ.⠀ⵙᙁⵙᗩⵙ✤ⵙᑐᑕⵙᗩⵙᴥⵙꗳⵙ⠀◯⠀ⵙᑐᑕⵙꖴⵙᴥⵙ✤ⵙИNⵙᗱᗴⵙᑐᑕⵙИNⵙⓄⵙᑐᑕⵙ⠀◯⠀ⵙᔓᔕⵙᑎⵙИNⵙᗱᗴⵙᕤᕦⵙ⠀◯⠀ⵙᙁⵙᗩⵙᴥⵙᗝⵙᗱᗴⵙ옷ⵙᗩⵙ✤ⵙᑐᑕⵙⓄⵙ⠀⊚⠀ⵙ◌ⵙ⠀⊚⠀ⵙ◌ⵙ⠀⊚⠀ⵙ◌ⵙ⠀⚪⠀ⵙ⠀◯⠀ⵙ⠀◯⠀ⵙ⠀⚪⠀ⵙ◌ⵙ⠀⊚⠀ⵙ◌ⵙ⠀⊚⠀ⵙ◌ⵙ⠀⊚⠀ⵙⓄⵙᑐᑕⵙ✤ⵙᗩⵙ옷ⵙᗱᗴⵙᗝⵙᴥⵙᗩⵙᙁⵙ⠀◯⠀ⵙᕤᕦⵙᗱᗴⵙИNⵙᑎⵙᔓᔕⵙ⠀◯⠀ⵙᑐᑕⵙⓄⵙИNⵙᑐᑕⵙᗱᗴⵙИNⵙ✤ⵙᴥⵙꖴⵙᑐᑕⵙ⠀◯⠀ⵙꗳⵙᴥⵙᗩⵙᑐᑕⵙ✤ⵙᗩⵙᙁⵙ⠀.SLDPRT.IGS
2024-04-05 10:58:37 +00:00

29888 lines
2.3 MiB

SolidWorks IGES file using analytic representation for surfaces S 1
1H,,1H;,131HT?PDL?.????????????????N?????N????????N?????????????????????G 1
?????????????????????????????????N????????N?????N???????????????.SLDPRT,G 2
246HC:\O\O_AIDIW_O_WIDIA_O\O_SKROWDILOS_O_SOLIDWORKS_O\???????N?????????G 3
?????????????????????????????????????????????N??????\?GI.???????????????G 4
?N?????N????????N??????????????????????????????????????????????????????NG 5
????????N?????N???????????????.IGS,15HSolidWorks 2020,15HSolidWorks 2020G 6
,32,308,15,308,15,131HT?PDL?.????????????????N?????N????????N???????????G 7
???????????????????????????????????????????N????????N?????N?????????????G 8
??.SLDPRT,1.,2,2HMM,50,0.125,13H230414.003927,1E-08,499990.,13HADMINISTRG 9
ATOR,,11,0,13H230414.003927; G 10
314 1 0 0 0 00000200D 1
314 0 8 1 0 0D 2
502 2 0 0 0 00010000D 3
502 0 0 16 1 0D 4
124 18 0 0 0 00000000D 5
124 0 0 4 0 0D 6
100 22 0 0 0 5 00010000D 7
100 0 0 2 0 0D 8
124 24 0 0 0 00000000D 9
124 0 0 4 0 0D 10
100 28 0 0 0 9 00010000D 11
100 0 0 2 0 0D 12
124 30 0 0 0 00000000D 13
124 0 0 4 0 0D 14
100 34 0 0 0 13 00010000D 15
100 0 0 2 0 0D 16
124 36 0 0 0 00000000D 17
124 0 0 4 0 0D 18
100 40 0 0 0 17 00010000D 19
100 0 0 2 0 0D 20
124 42 0 0 0 00000000D 21
124 0 0 4 0 0D 22
100 46 0 0 0 21 00010000D 23
100 0 0 2 0 0D 24
124 48 0 0 0 00000000D 25
124 0 0 4 0 0D 26
100 52 0 0 0 25 00010000D 27
100 0 0 2 0 0D 28
124 54 0 0 0 00000000D 29
124 0 0 4 0 0D 30
100 58 0 0 0 29 00010000D 31
100 0 0 2 0 0D 32
124 60 0 0 0 00000000D 33
124 0 0 4 0 0D 34
100 64 0 0 0 33 00010000D 35
100 0 0 2 0 0D 36
124 66 0 0 0 00000000D 37
124 0 0 4 0 0D 38
100 70 0 0 0 37 00010000D 39
100 0 0 2 0 0D 40
124 72 0 0 0 00000000D 41
124 0 0 4 0 0D 42
100 76 0 0 0 41 00010000D 43
100 0 0 2 0 0D 44
124 78 0 0 0 00000000D 45
124 0 0 4 0 0D 46
100 82 0 0 0 45 00010000D 47
100 0 0 2 0 0D 48
124 84 0 0 0 00000000D 49
124 0 0 4 0 0D 50
100 88 0 0 0 49 00010000D 51
100 0 0 2 0 0D 52
124 90 0 0 0 00000000D 53
124 0 0 4 0 0D 54
100 94 0 0 0 53 00010000D 55
100 0 0 2 0 0D 56
124 96 0 0 0 00000000D 57
124 0 0 4 0 0D 58
100 100 0 0 0 57 00010000D 59
100 0 0 2 0 0D 60
124 102 0 0 0 00000000D 61
124 0 0 4 0 0D 62
100 106 0 0 0 61 00010000D 63
100 0 0 2 0 0D 64
124 108 0 0 0 00000000D 65
124 0 0 4 0 0D 66
100 112 0 0 0 65 00010000D 67
100 0 0 2 0 0D 68
124 114 0 0 0 00000000D 69
124 0 0 4 0 0D 70
100 118 0 0 0 69 00010000D 71
100 0 0 2 0 0D 72
124 120 0 0 0 00000000D 73
124 0 0 4 0 0D 74
100 124 0 0 0 73 00010000D 75
100 0 0 2 0 0D 76
124 126 0 0 0 00000000D 77
124 0 0 4 0 0D 78
100 130 0 0 0 77 00010000D 79
100 0 0 2 0 0D 80
124 132 0 0 0 00000000D 81
124 0 0 4 0 0D 82
100 136 0 0 0 81 00010000D 83
100 0 0 2 0 0D 84
124 138 0 0 0 00000000D 85
124 0 0 4 0 0D 86
100 142 0 0 0 85 00010000D 87
100 0 0 2 0 0D 88
124 144 0 0 0 00000000D 89
124 0 0 4 0 0D 90
100 148 0 0 0 89 00010000D 91
100 0 0 2 0 0D 92
124 150 0 0 0 00000000D 93
124 0 0 4 0 0D 94
100 154 0 0 0 93 00010000D 95
100 0 0 2 0 0D 96
124 156 0 0 0 00000000D 97
124 0 0 4 0 0D 98
100 160 0 0 0 97 00010000D 99
100 0 0 2 0 0D 100
124 162 0 0 0 00000000D 101
124 0 0 4 0 0D 102
100 166 0 0 0 101 00010000D 103
100 0 0 2 0 0D 104
124 168 0 0 0 00000000D 105
124 0 0 4 0 0D 106
100 172 0 0 0 105 00010000D 107
100 0 0 2 0 0D 108
124 174 0 0 0 00000000D 109
124 0 0 4 0 0D 110
100 178 0 0 0 109 00010000D 111
100 0 0 2 0 0D 112
124 180 0 0 0 00000000D 113
124 0 0 4 0 0D 114
100 184 0 0 0 113 00010000D 115
100 0 0 2 0 0D 116
124 186 0 0 0 00000000D 117
124 0 0 4 0 0D 118
100 190 0 0 0 117 00010000D 119
100 0 0 2 0 0D 120
124 192 0 0 0 00000000D 121
124 0 0 4 0 0D 122
100 196 0 0 0 121 00010000D 123
100 0 0 2 0 0D 124
124 198 0 0 0 00000000D 125
124 0 0 4 0 0D 126
100 202 0 0 0 125 00010000D 127
100 0 0 2 0 0D 128
124 204 0 0 0 00000000D 129
124 0 0 4 0 0D 130
100 208 0 0 0 129 00010000D 131
100 0 0 2 0 0D 132
124 210 0 0 0 00000000D 133
124 0 0 4 0 0D 134
100 214 0 0 0 133 00010000D 135
100 0 0 2 0 0D 136
124 216 0 0 0 00000000D 137
124 0 0 4 0 0D 138
100 220 0 0 0 137 00010000D 139
100 0 0 2 0 0D 140
124 222 0 0 0 00000000D 141
124 0 0 4 0 0D 142
100 226 0 0 0 141 00010000D 143
100 0 0 2 0 0D 144
124 228 0 0 0 00000000D 145
124 0 0 4 0 0D 146
100 232 0 0 0 145 00010000D 147
100 0 0 2 0 0D 148
124 234 0 0 0 00000000D 149
124 0 0 4 0 0D 150
100 238 0 0 0 149 00010000D 151
100 0 0 2 0 0D 152
124 240 0 0 0 00000000D 153
124 0 0 4 0 0D 154
100 244 0 0 0 153 00010000D 155
100 0 0 2 0 0D 156
124 246 0 0 0 00000000D 157
124 0 0 4 0 0D 158
100 250 0 0 0 157 00010000D 159
100 0 0 2 0 0D 160
124 252 0 0 0 00000000D 161
124 0 0 4 0 0D 162
100 256 0 0 0 161 00010000D 163
100 0 0 2 0 0D 164
124 258 0 0 0 00000000D 165
124 0 0 4 0 0D 166
100 262 0 0 0 165 00010000D 167
100 0 0 2 0 0D 168
124 264 0 0 0 00000000D 169
124 0 0 4 0 0D 170
100 268 0 0 0 169 00010000D 171
100 0 0 2 0 0D 172
124 270 0 0 0 00000000D 173
124 0 0 4 0 0D 174
100 274 0 0 0 173 00010000D 175
100 0 0 2 0 0D 176
124 276 0 0 0 00000000D 177
124 0 0 4 0 0D 178
100 280 0 0 0 177 00010000D 179
100 0 0 2 0 0D 180
124 282 0 0 0 00000000D 181
124 0 0 4 0 0D 182
100 286 0 0 0 181 00010000D 183
100 0 0 2 0 0D 184
124 288 0 0 0 00000000D 185
124 0 0 4 0 0D 186
100 292 0 0 0 185 00010000D 187
100 0 0 2 0 0D 188
124 294 0 0 0 00000000D 189
124 0 0 4 0 0D 190
100 298 0 0 0 189 00010000D 191
100 0 0 2 0 0D 192
124 300 0 0 0 00000000D 193
124 0 0 4 0 0D 194
100 304 0 0 0 193 00010000D 195
100 0 0 2 0 0D 196
504 306 0 0 0 00010000D 197
504 0 0 10 1 0D 198
110 316 0 0 0 01010000D 199
110 0 0 1 0 0D 200
124 317 0 0 0 00000000D 201
124 0 0 3 0 0D 202
100 320 0 0 0 201 01010000D 203
100 0 0 1 0 0D 204
120 321 0 0 0 01010000D 205
120 0 -1 1 0 0D 206
508 322 0 0 0 00010000D 207
508 0 0 1 1 0D 208
510 323 0 0 0 00010000D 209
510 0 -1 1 1 0D 210
110 324 0 0 0 01010000D 211
110 0 0 1 0 0D 212
124 325 0 0 0 00000000D 213
124 0 0 3 0 0D 214
100 328 0 0 0 213 01010000D 215
100 0 0 1 0 0D 216
120 329 0 0 0 01010000D 217
120 0 -1 1 0 0D 218
508 330 0 0 0 00010000D 219
508 0 0 1 1 0D 220
510 331 0 0 0 00010000D 221
510 0 -1 1 1 0D 222
110 332 0 0 0 01010000D 223
110 0 0 2 0 0D 224
124 334 0 0 0 00000000D 225
124 0 0 4 0 0D 226
100 338 0 0 0 225 01010000D 227
100 0 0 2 0 0D 228
120 340 0 0 0 01010000D 229
120 0 -1 1 0 0D 230
508 341 0 0 0 00010000D 231
508 0 0 1 1 0D 232
508 342 0 0 0 00010000D 233
508 0 0 1 1 0D 234
510 343 0 0 0 00010000D 235
510 0 -1 1 1 0D 236
110 344 0 0 0 01010000D 237
110 0 0 1 0 0D 238
124 345 0 0 0 00000000D 239
124 0 0 3 0 0D 240
100 348 0 0 0 239 01010000D 241
100 0 0 1 0 0D 242
120 349 0 0 0 01010000D 243
120 0 -1 1 0 0D 244
508 350 0 0 0 00010000D 245
508 0 0 1 1 0D 246
510 351 0 0 0 00010000D 247
510 0 -1 1 1 0D 248
110 352 0 0 0 01010000D 249
110 0 0 1 0 0D 250
124 353 0 0 0 00000000D 251
124 0 0 3 0 0D 252
100 356 0 0 0 251 01010000D 253
100 0 0 1 0 0D 254
120 357 0 0 0 01010000D 255
120 0 -1 1 0 0D 256
508 358 0 0 0 00010000D 257
508 0 0 1 1 0D 258
510 359 0 0 0 00010000D 259
510 0 -1 1 1 0D 260
110 360 0 0 0 01010000D 261
110 0 0 1 0 0D 262
124 361 0 0 0 00000000D 263
124 0 0 3 0 0D 264
100 364 0 0 0 263 01010000D 265
100 0 0 1 0 0D 266
120 365 0 0 0 01010000D 267
120 0 -1 1 0 0D 268
508 366 0 0 0 00010000D 269
508 0 0 1 1 0D 270
510 367 0 0 0 00010000D 271
510 0 -1 1 1 0D 272
110 368 0 0 0 01010000D 273
110 0 0 1 0 0D 274
124 369 0 0 0 00000000D 275
124 0 0 3 0 0D 276
100 372 0 0 0 275 01010000D 277
100 0 0 1 0 0D 278
120 373 0 0 0 01010000D 279
120 0 -1 1 0 0D 280
508 374 0 0 0 00010000D 281
508 0 0 1 1 0D 282
510 375 0 0 0 00010000D 283
510 0 -1 1 1 0D 284
110 376 0 0 0 01010000D 285
110 0 0 2 0 0D 286
124 378 0 0 0 00000000D 287
124 0 0 4 0 0D 288
100 382 0 0 0 287 01010000D 289
100 0 0 2 0 0D 290
120 384 0 0 0 01010000D 291
120 0 -1 1 0 0D 292
508 385 0 0 0 00010000D 293
508 0 0 1 1 0D 294
508 386 0 0 0 00010000D 295
508 0 0 1 1 0D 296
510 387 0 0 0 00010000D 297
510 0 -1 1 1 0D 298
110 388 0 0 0 01010000D 299
110 0 0 1 0 0D 300
124 389 0 0 0 00000000D 301
124 0 0 3 0 0D 302
100 392 0 0 0 301 01010000D 303
100 0 0 1 0 0D 304
120 393 0 0 0 01010000D 305
120 0 -1 1 0 0D 306
508 394 0 0 0 00010000D 307
508 0 0 1 1 0D 308
510 395 0 0 0 00010000D 309
510 0 -1 1 1 0D 310
110 396 0 0 0 01010000D 311
110 0 0 1 0 0D 312
124 397 0 0 0 00000000D 313
124 0 0 3 0 0D 314
100 400 0 0 0 313 01010000D 315
100 0 0 1 0 0D 316
120 401 0 0 0 01010000D 317
120 0 -1 1 0 0D 318
508 402 0 0 0 00010000D 319
508 0 0 1 1 0D 320
510 403 0 0 0 00010000D 321
510 0 -1 1 1 0D 322
110 404 0 0 0 01010000D 323
110 0 0 1 0 0D 324
124 405 0 0 0 00000000D 325
124 0 0 3 0 0D 326
100 408 0 0 0 325 01010000D 327
100 0 0 1 0 0D 328
120 409 0 0 0 01010000D 329
120 0 -1 1 0 0D 330
508 410 0 0 0 00010000D 331
508 0 0 1 1 0D 332
510 411 0 0 0 00010000D 333
510 0 -1 1 1 0D 334
110 412 0 0 0 01010000D 335
110 0 0 2 0 0D 336
124 414 0 0 0 00000000D 337
124 0 0 4 0 0D 338
100 418 0 0 0 337 01010000D 339
100 0 0 2 0 0D 340
120 420 0 0 0 01010000D 341
120 0 -1 1 0 0D 342
508 421 0 0 0 00010000D 343
508 0 0 1 1 0D 344
508 422 0 0 0 00010000D 345
508 0 0 1 1 0D 346
510 423 0 0 0 00010000D 347
510 0 -1 1 1 0D 348
110 424 0 0 0 01010000D 349
110 0 0 1 0 0D 350
124 425 0 0 0 00000000D 351
124 0 0 3 0 0D 352
100 428 0 0 0 351 01010000D 353
100 0 0 1 0 0D 354
120 429 0 0 0 01010000D 355
120 0 -1 1 0 0D 356
508 430 0 0 0 00010000D 357
508 0 0 1 1 0D 358
510 431 0 0 0 00010000D 359
510 0 -1 1 1 0D 360
110 432 0 0 0 01010000D 361
110 0 0 2 0 0D 362
124 434 0 0 0 00000000D 363
124 0 0 4 0 0D 364
100 438 0 0 0 363 01010000D 365
100 0 0 2 0 0D 366
120 440 0 0 0 01010000D 367
120 0 -1 1 0 0D 368
508 441 0 0 0 00010000D 369
508 0 0 1 1 0D 370
508 442 0 0 0 00010000D 371
508 0 0 1 1 0D 372
510 443 0 0 0 00010000D 373
510 0 -1 1 1 0D 374
110 444 0 0 0 01010000D 375
110 0 0 1 0 0D 376
124 445 0 0 0 00000000D 377
124 0 0 3 0 0D 378
100 448 0 0 0 377 01010000D 379
100 0 0 1 0 0D 380
120 449 0 0 0 01010000D 381
120 0 -1 1 0 0D 382
508 450 0 0 0 00010000D 383
508 0 0 1 1 0D 384
510 451 0 0 0 00010000D 385
510 0 -1 1 1 0D 386
110 452 0 0 0 01010000D 387
110 0 0 2 0 0D 388
124 454 0 0 0 00000000D 389
124 0 0 4 0 0D 390
100 458 0 0 0 389 01010000D 391
100 0 0 2 0 0D 392
120 460 0 0 0 01010000D 393
120 0 -1 1 0 0D 394
508 461 0 0 0 00010000D 395
508 0 0 1 1 0D 396
508 462 0 0 0 00010000D 397
508 0 0 1 1 0D 398
510 463 0 0 0 00010000D 399
510 0 -1 1 1 0D 400
110 464 0 0 0 01010000D 401
110 0 0 1 0 0D 402
124 465 0 0 0 00000000D 403
124 0 0 3 0 0D 404
100 468 0 0 0 403 01010000D 405
100 0 0 1 0 0D 406
120 469 0 0 0 01010000D 407
120 0 -1 1 0 0D 408
508 470 0 0 0 00010000D 409
508 0 0 1 1 0D 410
510 471 0 0 0 00010000D 411
510 0 -1 1 1 0D 412
110 472 0 0 0 01010000D 413
110 0 0 2 0 0D 414
124 474 0 0 0 00000000D 415
124 0 0 4 0 0D 416
100 478 0 0 0 415 01010000D 417
100 0 0 2 0 0D 418
120 480 0 0 0 01010000D 419
120 0 -1 1 0 0D 420
508 481 0 0 0 00010000D 421
508 0 0 1 1 0D 422
508 482 0 0 0 00010000D 423
508 0 0 1 1 0D 424
510 483 0 0 0 00010000D 425
510 0 -1 1 1 0D 426
110 484 0 0 0 01010000D 427
110 0 0 2 0 0D 428
124 486 0 0 0 00000000D 429
124 0 0 4 0 0D 430
100 490 0 0 0 429 01010000D 431
100 0 0 2 0 0D 432
120 492 0 0 0 01010000D 433
120 0 -1 1 0 0D 434
508 493 0 0 0 00010000D 435
508 0 0 1 1 0D 436
508 494 0 0 0 00010000D 437
508 0 0 1 1 0D 438
510 495 0 0 0 00010000D 439
510 0 -1 1 1 0D 440
110 496 0 0 0 01010000D 441
110 0 0 2 0 0D 442
124 498 0 0 0 00000000D 443
124 0 0 4 0 0D 444
100 502 0 0 0 443 01010000D 445
100 0 0 2 0 0D 446
120 504 0 0 0 01010000D 447
120 0 -1 1 0 0D 448
508 505 0 0 0 00010000D 449
508 0 0 1 1 0D 450
508 506 0 0 0 00010000D 451
508 0 0 1 1 0D 452
510 507 0 0 0 00010000D 453
510 0 -1 1 1 0D 454
514 508 0 0 0 00010000D 455
514 0 0 3 1 0D 456
186 511 0 0 0 00000000D 457
186 0 0 1 0 0D 458
502 512 0 0 0 00010000D 459
502 0 0 16 1 0D 460
124 528 0 0 0 00000000D 461
124 0 0 4 0 0D 462
100 532 0 0 0 461 00010000D 463
100 0 0 2 0 0D 464
124 534 0 0 0 00000000D 465
124 0 0 4 0 0D 466
100 538 0 0 0 465 00010000D 467
100 0 0 2 0 0D 468
124 540 0 0 0 00000000D 469
124 0 0 4 0 0D 470
100 544 0 0 0 469 00010000D 471
100 0 0 2 0 0D 472
124 546 0 0 0 00000000D 473
124 0 0 4 0 0D 474
100 550 0 0 0 473 00010000D 475
100 0 0 2 0 0D 476
124 552 0 0 0 00000000D 477
124 0 0 4 0 0D 478
100 556 0 0 0 477 00010000D 479
100 0 0 2 0 0D 480
124 558 0 0 0 00000000D 481
124 0 0 4 0 0D 482
100 562 0 0 0 481 00010000D 483
100 0 0 2 0 0D 484
124 564 0 0 0 00000000D 485
124 0 0 4 0 0D 486
100 568 0 0 0 485 00010000D 487
100 0 0 2 0 0D 488
124 570 0 0 0 00000000D 489
124 0 0 4 0 0D 490
100 574 0 0 0 489 00010000D 491
100 0 0 2 0 0D 492
124 576 0 0 0 00000000D 493
124 0 0 4 0 0D 494
100 580 0 0 0 493 00010000D 495
100 0 0 2 0 0D 496
124 582 0 0 0 00000000D 497
124 0 0 4 0 0D 498
100 586 0 0 0 497 00010000D 499
100 0 0 2 0 0D 500
124 588 0 0 0 00000000D 501
124 0 0 4 0 0D 502
100 592 0 0 0 501 00010000D 503
100 0 0 2 0 0D 504
124 594 0 0 0 00000000D 505
124 0 0 4 0 0D 506
100 598 0 0 0 505 00010000D 507
100 0 0 2 0 0D 508
124 600 0 0 0 00000000D 509
124 0 0 4 0 0D 510
100 604 0 0 0 509 00010000D 511
100 0 0 2 0 0D 512
124 606 0 0 0 00000000D 513
124 0 0 4 0 0D 514
100 610 0 0 0 513 00010000D 515
100 0 0 2 0 0D 516
124 612 0 0 0 00000000D 517
124 0 0 4 0 0D 518
100 616 0 0 0 517 00010000D 519
100 0 0 2 0 0D 520
124 618 0 0 0 00000000D 521
124 0 0 4 0 0D 522
100 622 0 0 0 521 00010000D 523
100 0 0 2 0 0D 524
124 624 0 0 0 00000000D 525
124 0 0 4 0 0D 526
100 628 0 0 0 525 00010000D 527
100 0 0 2 0 0D 528
124 630 0 0 0 00000000D 529
124 0 0 4 0 0D 530
100 634 0 0 0 529 00010000D 531
100 0 0 2 0 0D 532
124 636 0 0 0 00000000D 533
124 0 0 4 0 0D 534
100 640 0 0 0 533 00010000D 535
100 0 0 2 0 0D 536
124 642 0 0 0 00000000D 537
124 0 0 4 0 0D 538
100 646 0 0 0 537 00010000D 539
100 0 0 2 0 0D 540
124 648 0 0 0 00000000D 541
124 0 0 4 0 0D 542
100 652 0 0 0 541 00010000D 543
100 0 0 2 0 0D 544
124 654 0 0 0 00000000D 545
124 0 0 4 0 0D 546
100 658 0 0 0 545 00010000D 547
100 0 0 2 0 0D 548
124 660 0 0 0 00000000D 549
124 0 0 4 0 0D 550
100 664 0 0 0 549 00010000D 551
100 0 0 2 0 0D 552
124 666 0 0 0 00000000D 553
124 0 0 4 0 0D 554
100 670 0 0 0 553 00010000D 555
100 0 0 2 0 0D 556
124 672 0 0 0 00000000D 557
124 0 0 4 0 0D 558
100 676 0 0 0 557 00010000D 559
100 0 0 2 0 0D 560
124 678 0 0 0 00000000D 561
124 0 0 4 0 0D 562
100 682 0 0 0 561 00010000D 563
100 0 0 2 0 0D 564
124 684 0 0 0 00000000D 565
124 0 0 4 0 0D 566
100 688 0 0 0 565 00010000D 567
100 0 0 2 0 0D 568
124 690 0 0 0 00000000D 569
124 0 0 4 0 0D 570
100 694 0 0 0 569 00010000D 571
100 0 0 2 0 0D 572
124 696 0 0 0 00000000D 573
124 0 0 4 0 0D 574
100 700 0 0 0 573 00010000D 575
100 0 0 2 0 0D 576
124 702 0 0 0 00000000D 577
124 0 0 4 0 0D 578
100 706 0 0 0 577 00010000D 579
100 0 0 2 0 0D 580
124 708 0 0 0 00000000D 581
124 0 0 4 0 0D 582
100 712 0 0 0 581 00010000D 583
100 0 0 2 0 0D 584
124 714 0 0 0 00000000D 585
124 0 0 4 0 0D 586
100 718 0 0 0 585 00010000D 587
100 0 0 2 0 0D 588
124 720 0 0 0 00000000D 589
124 0 0 4 0 0D 590
100 724 0 0 0 589 00010000D 591
100 0 0 2 0 0D 592
124 726 0 0 0 00000000D 593
124 0 0 4 0 0D 594
100 730 0 0 0 593 00010000D 595
100 0 0 2 0 0D 596
124 732 0 0 0 00000000D 597
124 0 0 4 0 0D 598
100 736 0 0 0 597 00010000D 599
100 0 0 2 0 0D 600
124 738 0 0 0 00000000D 601
124 0 0 4 0 0D 602
100 742 0 0 0 601 00010000D 603
100 0 0 2 0 0D 604
124 744 0 0 0 00000000D 605
124 0 0 4 0 0D 606
100 748 0 0 0 605 00010000D 607
100 0 0 2 0 0D 608
124 750 0 0 0 00000000D 609
124 0 0 4 0 0D 610
100 754 0 0 0 609 00010000D 611
100 0 0 2 0 0D 612
124 756 0 0 0 00000000D 613
124 0 0 4 0 0D 614
100 760 0 0 0 613 00010000D 615
100 0 0 2 0 0D 616
124 762 0 0 0 00000000D 617
124 0 0 4 0 0D 618
100 766 0 0 0 617 00010000D 619
100 0 0 2 0 0D 620
124 768 0 0 0 00000000D 621
124 0 0 4 0 0D 622
100 772 0 0 0 621 00010000D 623
100 0 0 2 0 0D 624
124 774 0 0 0 00000000D 625
124 0 0 4 0 0D 626
100 778 0 0 0 625 00010000D 627
100 0 0 2 0 0D 628
124 780 0 0 0 00000000D 629
124 0 0 4 0 0D 630
100 784 0 0 0 629 00010000D 631
100 0 0 2 0 0D 632
124 786 0 0 0 00000000D 633
124 0 0 4 0 0D 634
100 790 0 0 0 633 00010000D 635
100 0 0 2 0 0D 636
124 792 0 0 0 00000000D 637
124 0 0 4 0 0D 638
100 796 0 0 0 637 00010000D 639
100 0 0 2 0 0D 640
124 798 0 0 0 00000000D 641
124 0 0 4 0 0D 642
100 802 0 0 0 641 00010000D 643
100 0 0 2 0 0D 644
124 804 0 0 0 00000000D 645
124 0 0 4 0 0D 646
100 808 0 0 0 645 00010000D 647
100 0 0 2 0 0D 648
124 810 0 0 0 00000000D 649
124 0 0 4 0 0D 650
100 814 0 0 0 649 00010000D 651
100 0 0 2 0 0D 652
504 816 0 0 0 00010000D 653
504 0 0 14 1 0D 654
110 830 0 0 0 01010000D 655
110 0 0 1 0 0D 656
124 831 0 0 0 00000000D 657
124 0 0 3 0 0D 658
100 834 0 0 0 657 01010000D 659
100 0 0 1 0 0D 660
120 835 0 0 0 01010000D 661
120 0 -1 1 0 0D 662
508 836 0 0 0 00010000D 663
508 0 0 1 1 0D 664
510 837 0 0 0 00010000D 665
510 0 -1 1 1 0D 666
110 838 0 0 0 01010000D 667
110 0 0 1 0 0D 668
124 839 0 0 0 00000000D 669
124 0 0 3 0 0D 670
100 842 0 0 0 669 01010000D 671
100 0 0 1 0 0D 672
120 843 0 0 0 01010000D 673
120 0 -1 1 0 0D 674
508 844 0 0 0 00010000D 675
508 0 0 1 1 0D 676
510 845 0 0 0 00010000D 677
510 0 -1 1 1 0D 678
110 846 0 0 0 01010000D 679
110 0 0 2 0 0D 680
124 848 0 0 0 00000000D 681
124 0 0 4 0 0D 682
100 852 0 0 0 681 01010000D 683
100 0 0 2 0 0D 684
120 854 0 0 0 01010000D 685
120 0 -1 1 0 0D 686
508 855 0 0 0 00010000D 687
508 0 0 1 1 0D 688
508 856 0 0 0 00010000D 689
508 0 0 1 1 0D 690
510 857 0 0 0 00010000D 691
510 0 -1 1 1 0D 692
110 858 0 0 0 01010000D 693
110 0 0 1 0 0D 694
124 859 0 0 0 00000000D 695
124 0 0 3 0 0D 696
100 862 0 0 0 695 01010000D 697
100 0 0 1 0 0D 698
120 863 0 0 0 01010000D 699
120 0 -1 1 0 0D 700
508 864 0 0 0 00010000D 701
508 0 0 1 1 0D 702
510 865 0 0 0 00010000D 703
510 0 -1 1 1 0D 704
110 866 0 0 0 01010000D 705
110 0 0 1 0 0D 706
124 867 0 0 0 00000000D 707
124 0 0 3 0 0D 708
100 870 0 0 0 707 01010000D 709
100 0 0 1 0 0D 710
